
Purchase Documents
| Table | Behavior |
|---|---|
| Purchase Header | When you change Delivery Type on the document header, the value is converted to the underlying MEGABAU field "Delivery Type MaterialMGB" and is copied automatically to all existing purchase lines of type Item on the document. |
| Purchase Line | When an item is entered in the No. field of a purchase line, the Delivery Type of the purchase header is copied automatically to the line. |
| Purch. Rcpt. Line | The Delivery Type of the purchase line is carried over to the posted purchase receipt line, so the delivery option remains visible after posting. |
| Requisition Line | When you change Delivery Type on a requisition line, the value is converted to the underlying MEGABAU field "Delivery TypeMGB" on the line.
|
| Value | Meaning |
|---|---|
| (blank) | No delivery type has been set. |
| delivery to warehouses | The material is delivered to a warehouse/location. |
| Direct delivery to customer | The material is delivered directly to the customer, bypassing your own warehouse. |
| Pick-up | The material is picked up, for example directly at the vendor or the construction site. |
| Standard warehouse adjustment | The delivery is handled as a standard warehouse receipt/adjustment. |
| Field | Description |
|---|---|
| Job No. | The MEGABAU "Job No." field of the document, showing the job the blanket order is assigned to. |
| Job Task No. | The MEGABAU "Job Task No." field of the document. |
| Order No. | The MEGABAU "Order No." field of the document. |
| Delivery Type | The Construction Base Delivery Type field described above. |


![]() | FinanzOnline VAT Reg. No. Validation VAT Reg. No. validation via the Austrian FinanzOnline (FON) service. More information ![]() |